work in progress …
First Name | Last Name | Played | 1st | 2nd | 3rd | 4th | Placed | Honey | Ratio | Qual | |
---|---|---|---|---|---|---|---|---|---|---|---|
M | Roy | Hobbs | 10 | 1 | 1 | 1 | 3 | 0 | 33.3% | Y | |
F | Rhonda | Hobbs | 6 | 1 | 1 | 1 | 4 | 1 | 37.3% | N | |
testing | |||||||||||
A. J. | Basely | ||||||||||
A. J. | Hornaday | ||||||||||
A. J. | Prakash | ||||||||||
Aaron | Benzine | ||||||||||
Aaron | Durham | ||||||||||
Aaron | Elzie | ||||||||||
Aaron | Frels | ||||||||||
Aaron | Hubbard | ||||||||||
Abe | Salinas | ||||||||||
Adam | A. |
Total Records: 10